NGC 1432
Pleiades20 Sep 2026 · 490 lights · 30 s · IRCUT358keep3.0 h
54review27.0 min
78reject39.0 min
3.0 hAccepted timeof 4.1 h
Quality
KeepReviewReject
Cloud structureExposures 490
All decisionsCapture time
| Time (UTC) | Decision | Exposure | Stars | FWHM |
|---|---|---|---|---|
| 06:50:35 | REJECT | 30 sLight_NGC 1432_30.0s_IRCUT_20260919-235115.fit | 1,066 | 3.40 |
| 06:51:06 | REJECT | 30 sLight_NGC 1432_30.0s_IRCUT_20260919-235146.fit | 1,151 | 3.51 |
| 06:51:37 | REJECT | 30 sLight_NGC 1432_30.0s_IRCUT_20260919-235218.fit | 1,242 | 3.39 |
| 06:52:09 | REJECT | 30 sLight_NGC 1432_30.0s_IRCUT_20260919-235248.fit | 1,174 | 3.47 |
| 06:52:40 | REJECT | 30 sLight_NGC 1432_30.0s_IRCUT_20260919-235319.fit | 1,232 | 3.33 |
| 06:53:24 | REJECT | 30 sLight_NGC 1432_30.0s_IRCUT_20260919-235404.fit | 1,258 | 3.38 |
FWHM in original pixels · UTC capture order
Exposure preview
2 / 490Frame view
Preview stretch0.18
Light_NGC 1432_30.0s_IRCUT_20260919-235146.fitREJECT · 06:51:06 UTC
Frame details ⌄