docs: add Vtracer to converter table
This commit is contained in:
parent
76c840dbaa
commit
8650cf9a63
1 changed files with 17 additions and 16 deletions
|
|
@ -26,7 +26,7 @@ A self-hosted online file converter. Supports over a thousand different formats.
|
|||
## Converters supported
|
||||
|
||||
| Converter | Use case | Converts from | Converts to |
|
||||
| ------------------------------------------------ | ---------------- | ------------- | ----------- |
|
||||
| -------------------------------------------------- | ---------------- | ------------- | ----------- |
|
||||
| [libjxl](https://github.com/libjxl/libjxl) | JPEG XL | 11 | 11 |
|
||||
| [resvg](https://github.com/RazrFalcon/resvg) | SVG | 1 | 1 |
|
||||
| [Vips](https://github.com/libvips/libvips) | Images | 45 | 23 |
|
||||
|
|
@ -41,6 +41,7 @@ A self-hosted online file converter. Supports over a thousand different formats.
|
|||
| [Assimp](https://github.com/assimp/assimp) | 3D Assets | 77 | 23 |
|
||||
| [FFmpeg](https://ffmpeg.org/) | Video | ~472 | ~199 |
|
||||
| [Potrace](https://potrace.sourceforge.net/) | Raster to vector | 4 | 11 |
|
||||
| [VTracer](https://github.com/visioncortex/vtracer) | Raster to vector | 8 | 1 |
|
||||
|
||||
<!-- many ffmpeg fileformats are duplicates -->
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue