Study/audit-results/SUBAGENT_REPORTS.md

20 lines
4.5 KiB
Markdown

# Subagent Reports
Full specialist reports were produced by 10 read-only subagents. Each returned a structured markdown report with a findings table and per-finding detail blocks (ID, severity, confidence, files:lines, scenario, expected/actual, root cause, impact, evidence, test coverage, fix direction, complexity, regression test, runtime-confirmation flag). The parent agent re-verified the Critical/High claims directly (see VERIFICATION_LOG.md) and consolidated/deduplicated into `FINDINGS.json` (53 findings).
## Report index (all reports were reviewed in full by the parent)
| # | Auditor | Ref | Key output |
|---|---|---|---|
| 1 | DB / migrations / transactions / cascades / drift | sa_20260806_054030_000000000_5ed877563a0d | **DBAUD-01 Critical migration drift** (MaterialGroup/groupId never migrated; commit 7af0935 db-push artifact); DBAUD-02 junk ShareLink rows; DBAUD-03 dev.db in git history; verified-safe: cascades, transactions, path resolution, single-row AuthSecurity |
| 2 | Quiz scoring / attempts / retakes / progress | sa_20260806_054030_000000000_e75a8ce575f9 | **QUIZ-01 High retake-scoring bug** (in-viewer retake never sets retakeIds); QUIZ-02..09 (unvalidated answersJson, double-submit, progress races, dead filter, div-by-zero, historical recompute, multi-tab) |
| 3 | Flashcards / SRS / progress / deletion / ordering | sa_20260806_054030_000000000_a222804c133c | CARD-01..11: dead stale-id filter (stuck sessions), unsequenced saves, completed-session resume, SRS due/limit not enforced, unbounded scans, Arizona day boundary, restart race, P2002, animation race, focus staleness |
| 4 | Auth / protected routes / API authz / sharing | sa_20260806_054030_000000000_aab0c59dbad3 | **AUTH-01 Critical hardcoded session secret**; AUTH-02 dot-bypass; AUTH-03 reset abuse; AUTH-04 first-login takeover + dead ADMIN_PASSWORD_HASH; AUTH-05..10 (cookie-clear loss, cross-class group membership, share validation, secure flag, no auth tests, answer-key exposure); verified proxy compiled as middleware |
| 5 | Imports / exports / generation / Zod / malformed input | sa_20260806_054030_000000000_5e72c2713989 | IMPT-01..06: dead filterAndClampOrder, unvalidated /api/progress + unguarded JSON.parse, card edit endpoints without Zod, no size caps, SATA doc mismatch, override-field 500s; verified: shared schemas, atomic imports, no XSS, no id regeneration |
| 6 | Material groups / ordering / drag-drop / deletion / orphans | sa_20260806_054030_000000000_9ae1f3dfa282 | **GRP-01 Critical drift** (independent confirmation); GRP-02..07: unvalidated groupId/sortOrder, fire-and-forget reorder, sortOrder duplicates after group deletion, keyboard a11y, desc-convention fragility; verified: FKs enforced, uncategorized mapping, cascade safety |
| 7 | Frontend state / refresh / races / localStorage / boundaries | sa_20260806_054030_000000000_0e17fd155702 | FE-01..11: optimistic reorder without rollback, CRUD res.ok ignored, shared quiz reshuffle (unstable prop), finish double-submit, progress race, **FE-06 (later refuted — proxy exists)**, dashboard fetch gap, unguarded JSON.parse, effect fetches, cross-class race, collapse flash; verified: shared viewers read-only, localStorage clean, no boundary violations |
| 8 | Test quality / coverage / false confidence | sa_20260806_054030_000000000_cd3652deb3f7 | TEST-01..10: false-confidence SRS test, zero tests for scoring/auth/services/routes, no DB harness, CI never runs tests; ranked missing-test gaps by impact |
| 9 | Docker / startup / env / scripts / production / recovery | sa_20260806_054030_000000000_f49cdaacaabf | OPS-01..10: port mismatch 3726 vs 3000:3000, entrypoint fragility, session secret in prod path, dead ADMIN_PASSWORD_HASH, non-reproducible installs, no .dockerignore (win32 leak), no healthcheck/backup, override auto-merge, .gitignore gaps, CI without gates; argon2/standalone tracing verified OK |
| 10 | Adversarial review | sa_20260806_055608_000000000_c550c742d5dc | Challenged all Critical/High findings: confirmed drift, secret, retake, port, dockerignore, override; weakened OPS-02 (fresh-volume migrate succeeds) and FE-01 severity; **refuted FE-06** (proxy active — verified in compiled .next artifacts); added ADV-01..10 (retake progress pollution, activity scan, logout, dashboard crash, slugify empty slug, unguarded parses, completed-resume, localStorage key collisions, first-login race, progress validation) |
All reports are preserved in full in the session; their findings are consolidated (deduplicated, source IDs preserved) in `FINDINGS.json` and `CONFIRMED_FINDINGS.md`.